Philadelphia Museum of Art Employee Id Number Tax Filing
From https://projects.propublica.org/nonprofits. © Copyright 2021 Pro Publica Inc.
PHILADELPHIA MUSEUM OF ART
PHILADELPHIA, PA 19101-7646 | Revenue enhancement-exempt since Oct. 1943
- EIN: 23-1365388
- Classification (NTEE)
Art Museums (Arts, Civilization and Humanities) - Nonprofit Taxation Code Designation: 501(c)(3)
Defined equally: Organizations for whatever of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international apprentice sports competition (as long every bit it doesn't provide able-bodied facilities or equipment), or the prevention of cruelty to children or animals. - Donations to this system are tax deductible.
- More than Resources: GuideStar
- Go notifications: Sign up for updates about our data.
Tax Filings by Year
The IRS Form 990 is an annual information return that most organizations claiming federal tax-exempt status must file yearly. Read the IRS instructions for 990 forms.
If this arrangement has filed an amended return, it may not be reflected in the data below. Duplicated download links may be due to resubmissions or amendments to an arrangement's original return.
Fiscal year ending
June 2019
Financial year ending June
2019
990
990-T
Total Text
Raw XML
990
Total Acquirement | $111,793,644 | |
---|---|---|
Total Functional Expenses | $71,540,513 | |
Net income | $40,253,131 | |
Notable sources of revenue | Per centum of total acquirement | |
Contributions | $74,870,679 | 67.0% |
Program services | $seven,560,874 | 6.8% |
Investment income | $7,772,125 | 7.0% |
Bond proceeds | $0 | |
Royalties | $47,253 | 0.0% |
Rental property income | $0 | |
Net fundraising | -$353,309 | |
Sales of avails | $19,021,259 | 17.0% |
Net inventory sales | $ane,426,654 | ane.iii% |
Other acquirement | $1,448,109 | 1.three% |
Notable expenses | Percent of full expenses | |
Executive compensation | $2,441,498 | iii.4% |
Professional person fundraising fees | $174,168 | 0.two% |
Other salaries and wages | $25,560,930 | 35.7% |
Other | ||
Full Avails | $i,089,326,303 | |
Total Liabilities | $140,085,735 | |
Net Assets | $949,240,568 |
Primal Employees and Officers | Compensation |
Timothy F Rub (Director and CEO) | $672,395 |
Gail One thousand Harrity (President and COO) | $402,111 |
Jonathan L Peterson (Director of Development) | $286,847 |
Fiscal year catastrophe
June 2018
Fiscal year ending June
2018
990-T
Full Text
Raw XML
990
Full Acquirement | $73,820,439 | |
---|---|---|
Total Functional Expenses | $72,659,038 | |
Net income | $1,161,401 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $51,460,486 | 69.vii% |
Program services | $7,599,122 | 10.iii% |
Investment income | $5,602,264 | 7.half dozen% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental belongings income | $0 | |
Net fundraising | $0 | |
Sales of assets | $six,740,799 | nine.one% |
Net inventory sales | $957,918 | 1.3% |
Other revenue | $1,459,850 | ii.0% |
Notable expenses | Pct of full expenses | |
Executive compensation | $two,381,545 | three.3% |
Professional fundraising fees | $148,552 | 0.two% |
Other salaries and wages | $23,558,447 | 32.4% |
Other | ||
Total Assets | $i,009,323,665 | |
Total Liabilities | $94,517,656 | |
Net Avails | $914,806,009 |
Central Employees and Officers | Compensation |
Timothy F Rub (Director and CEO) | $648,968 |
Gail G Harrity (President and COO) | $393,217 |
Robert T Rambo (CFO - through March 30, 2018) | $296,811 |
Fiscal year ending
June 2017
Fiscal year ending June
2017
990
Full Text
Raw XML
990
Total Revenue | $83,221,420 | |
---|---|---|
Total Functional Expenses | $72,936,362 | |
Net income | $x,285,058 | |
Notable sources of revenue | Pct of total revenue | |
Contributions | $64,938,967 | 78.0% |
Program services | $seven,278,266 | 8.7% |
Investment income | $4,157,230 | 5.0% |
Bond gain | $0 | |
Royalties | $0 | |
Rental belongings income | $0 | |
Cyberspace fundraising | $0 | |
Sales of avails | $3,663,816 | iv.iv% |
Net inventory sales | $1,609,164 | 1.9% |
Other revenue | $1,573,977 | 1.9% |
Notable expenses | Percent of total expenses | |
Executive bounty | $two,337,554 | 3.2% |
Professional fundraising fees | $164,995 | 0.2% |
Other salaries and wages | $22,708,974 | 31.1% |
Other | ||
Total Avails | $962,537,055 | |
Total Liabilities | $83,731,012 | |
Internet Assets | $878,806,043 |
Key Employees and Officers | Compensation |
Timothy F Rub (Director and CEO) | $628,288 |
Gail 1000 Harrity (President and COO) | $382,285 |
Robert T Rambo (CFO) | $288,630 |
Fiscal year catastrophe
June 2016
Fiscal year ending June
2016
Full Text
Raw XML
990
Total Revenue | $115,065,241 | |
---|---|---|
Total Functional Expenses | $67,638,372 | |
Net income | $47,426,869 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $ninety,579,026 | 78.7% |
Program services | $7,923,164 | 6.9% |
Investment income | $five,118,974 | 4.4% |
Bail gain | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Internet fundraising | $0 | |
Sales of assets | $8,271,541 | 7.2% |
Net inventory sales | $1,768,826 | ane.5% |
Other revenue | $one,403,710 | 1.2% |
Notable expenses | Percent of total expenses | |
Executive compensation | $2,184,644 | 3.two% |
Professional fundraising fees | $190,879 | 0.3% |
Other salaries and wages | $21,351,538 | 31.6% |
Other | ||
Full Assets | $905,599,958 | |
Total Liabilities | $83,288,495 | |
Internet Assets | $822,311,463 |
Key Employees and Officers | Bounty |
Timothy F Rub (Manager and CEO) | $573,501 |
Gail One thousand Harrity (President and COO) | $383,001 |
Robert T Rambo (CFO) | $286,909 |
Fiscal year catastrophe
June 2015
Fiscal year catastrophe June
2015
990
990-T
Full Text
Raw XML
990
Total Revenue | $77,033,061 | |
---|---|---|
Total Functional Expenses | $64,643,184 | |
Net income | $12,389,877 | |
Notable sources of acquirement | Pct of total acquirement | |
Contributions | $48,311,592 | 62.seven% |
Programme services | $6,364,342 | viii.3% |
Investment income | $five,850,581 | 7.6% |
Bond gain | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $14,840,297 | 19.iii% |
Net inventory sales | $919,868 | 1.ii% |
Other revenue | $746,381 | ane.0% |
Notable expenses | Percent of total expenses | |
Executive compensation | $1,639,023 | 2.v% |
Professional fundraising fees | $370,933 | 0.6% |
Other salaries and wages | $20,855,763 | 32.3% |
Other | ||
Full Avails | $883,285,985 | |
Total Liabilities | $80,880,844 | |
Cyberspace Assets | $802,405,141 |
Key Employees and Officers | Bounty |
Timothy F Rub (Director and CEO) | $517,795 |
Gail M Harrity (President and COO) | $363,833 |
Robert T Rambo (CFO) | $265,022 |
Fiscal year ending
June 2014
Fiscal year ending June
2014
990
990-T
Full Text
Raw XML
990
Full Revenue | $105,103,599 | |
---|---|---|
Total Functional Expenses | $64,352,731 | |
Net income | $40,750,868 | |
Notable sources of revenue | Per centum of total revenue | |
Contributions | $74,214,787 | 70.vi% |
Program services | $vi,227,228 | 5.nine% |
Investment income | $half dozen,138,055 | v.8% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental holding income | $0 | |
Net fundraising | $0 | |
Sales of assets | $fifteen,742,773 | 15.0% |
Cyberspace inventory sales | $1,431,495 | 1.4% |
Other revenue | $1,349,261 | 1.3% |
Notable expenses | Percent of total expenses | |
Executive compensation | $1,631,235 | 2.5% |
Professional fundraising fees | $438,202 | 0.7% |
Other salaries and wages | $20,344,353 | 31.6% |
Other | ||
Total Assets | $871,523,013 | |
Total Liabilities | $78,960,652 | |
Net Assets | $792,562,361 |
Primal Employees and Officers | Compensation |
Timothy F Rub (Director and CEO) | $630,518 |
Gail M Harrity (President and COO) | $362,507 |
Robert T Rambo (CFO) | $251,136 |
Financial twelvemonth ending
June 2013
Financial year ending June
2013
990
990-T
Raw XML
990
Full Revenue | $82,564,750 | |
---|---|---|
Total Functional Expenses | $65,424,284 | |
Net income | $17,140,466 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $62,753,499 | 76.0% |
Program services | $6,860,888 | eight.iii% |
Investment income | $iv,973,057 | vi.0% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental holding income | $0 | |
Cyberspace fundraising | $0 | |
Sales of assets | $iii,178,513 | 3.8% |
Net inventory sales | $1,326,170 | i.6% |
Other acquirement | $three,472,623 | four.2% |
Notable expenses | Percent of full expenses | |
Executive compensation | $i,578,412 | 2.four% |
Professional person fundraising fees | $426,208 | 0.7% |
Other salaries and wages | $xix,672,324 | 30.ane% |
Other | ||
Full Assets | $782,570,898 | |
Total Liabilities | $88,676,995 | |
Net Assets | $693,893,903 |
Fiscal year catastrophe
June 2012
Fiscal yr ending June
2012
990
990-T
Raw XML
990
Full Revenue | $79,868,516 | |
---|---|---|
Total Functional Expenses | $63,126,032 | |
Net income | $16,742,484 | |
Notable sources of revenue | Percent of full revenue | |
Contributions | $56,421,946 | lxx.six% |
Program services | $9,443,495 | xi.viii% |
Investment income | $three,900,805 | 4.9% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $5,251,654 | six.6% |
Internet inventory sales | $2,470,489 | 3.ane% |
Other revenue | $2,380,127 | iii.0% |
Notable expenses | Percentage of total expenses | |
Executive compensation | $1,538,193 | 2.4% |
Professional person fundraising fees | $342,903 | 0.5% |
Other salaries and wages | $19,299,546 | 30.half dozen% |
Other | ||
Total Avails | $732,680,042 | |
Total Liabilities | $98,604,793 | |
Internet Assets | $634,075,249 |
Fiscal yr ending
June 2011
Fiscal year ending June
2011
990
990-T
Raw XML
990
Total Revenue | $seventy,755,900 | |
---|---|---|
Total Functional Expenses | $62,446,308 | |
Internet income | $8,309,592 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $43,990,030 | 62.2% |
Programme services | $7,518,362 | ten.6% |
Investment income | $5,695,595 | 8.0% |
Bond proceeds | $631 | 0.0% |
Royalties | $0 | |
Rental belongings income | $0 | |
Internet fundraising | $0 | |
Sales of assets | $xi,420,297 | xvi.one% |
Cyberspace inventory sales | $i,790,739 | ii.five% |
Other revenue | $340,246 | 0.5% |
Notable expenses | Percent of total expenses | |
Executive compensation | $one,494,660 | ii.4% |
Professional person fundraising fees | $14,990 | 0.0% |
Other salaries and wages | $18,254,366 | 29.2% |
Other | ||
Total Assets | $728,107,814 | |
Total Liabilities | $91,964,661 | |
Net Assets | $636,143,153 |
Fiscal year ending
June 2010
Fiscal year ending June
2010
990
990-T
Raw XML
990
Grade 990 documents available
Extracted financial data is non available for this revenue enhancement period, just Form 990 documents are available for download.
Fiscal year ending
June 2009
Financial year catastrophe June
2009
990
990-T
Course 990 documents available
Extracted financial information is not available for this revenue enhancement period, simply Form 990 documents are available for download.
Fiscal year ending
June 2008
Fiscal year ending June
2008
990
990-T
990-T
Form 990 documents available
Extracted financial information is not bachelor for this taxation period, but Course 990 documents are available for download.
Fiscal year ending
June 2007
Fiscal twelvemonth ending June
2007
990
990-T
Form 990 documents available
Extracted financial information is not available for this tax menstruum, but Form 990 documents are available for download.
Fiscal year catastrophe
June 2006
Financial year ending June
2006
990
990-T
990-T
Form 990 documents bachelor
Extracted fiscal data is non bachelor for this tax period, merely Class 990 documents are available for download.
Fiscal year ending
June 2005
Financial year catastrophe June
2005
990
Form 990 documents bachelor
Extracted fiscal data is non available for this taxation flow, just Grade 990 documents are available for download.
Financial yr ending
June 2004
Financial yr ending June
2004
990
990
Form 990 documents bachelor
Extracted financial data is not available for this tax menstruum, but Grade 990 documents are available for download.
Financial year ending
June 2003
Fiscal year ending June
2003
990
Grade 990 documents bachelor
Extracted financial data is not available for this tax period, but Form 990 documents are available for download.
Financial year catastrophe
June 2002
Fiscal yr catastrophe June
2002
990
990
Form 990 documents bachelor
Extracted fiscal data is not available for this tax menstruum, merely Form 990 documents are available for download.
Fiscal year catastrophe
June 2001
Fiscal year ending June
2001
990
Form 990 documents bachelor
Extracted financial data is not available for this tax period, but Form 990 documents are available for download.
Get Email Updates
Sign upwards to get ProPublica's biggest stories delivered straight to your inbox.
This site is protected past reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
About This Data
Nonprofit Explorer includes summary data for nonprofit tax returns and full Form 990 documents, in both PDF and digital formats.
The summary data contains information processed by the IRS during the 2012-2019 calendar years; this generally consists of filings for the 2011-2018 financial years, but may include older records. This data release includes only a subset of what tin can exist found in the full Form 990s.
In addition to the raw summary data, we link to PDFs and digital copies of full Form 990 documents wherever possible. This consists of split up releases by the IRS of Course 990 documents processed by the bureau, which we update regularly.
We also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant money in a unmarried fiscal yr since 2016. These audits are copied from the Federal Audit Clearinghouse.
Which Organizations Are Hither?
Every organization that has been recognized as tax exempt by the IRS has to file Class 990 every year, unless they make less than $200,000 in revenue and have less than $500,000 in avails, in which case they take to file form 990-EZ. Organizations making less than $50,000 don't have to file either grade but do have to let the IRS they're still in business via a Form 990N "east-Postcard."
Nonprofit Explorer has organizations claiming revenue enhancement exemption in each of the 27 subsections of the 501(c) section of the tax code, and which accept filed a Course 990, Form 990EZ or Class 990PF. Taxable trusts and private foundations that are required to file a form 990PF are likewise included. Small organizations filing a Grade 990N "due east-Postcard" are not included in this data.
Types of Nonprofits
There are 27 nonprofit designations based on the numbered subsections of section 501(c) of the tax code. See the listing »
How to Research Tax-Exempt Organizations
We've created a guide for investigating nonprofits for those just getting started as well as for seasoned pros.
API
The data powering this website is available programmatically, via an API. Read the API documentation »
Get the Data
For those interested in acquiring the original information from the source, here's where our data comes from:
- Raw filing data. Includes EINs and summary financials every bit structured data.
- Exempt Organisation profiles. Includes system names, addresses, etc. Y'all can merge this with the raw filing data using EIN numbers.
- Form 990 documents. Prior to 2017, these documents were obtained and candy by Public.Resources.org and ProPublica. Bulk PDF downloads since 2017 are available from the IRS.
- Form 990 documents every bit XML files. Includes complete filing data (financial details, names of officers, revenue enhancement schedules, etc.) in machine-readable format. But available for electronically filed documents. Electronic data released prior to October 2021 is also available through Amazon Web Services.
- Audits. PDFs of single or program-specific audits for nonprofit organizations that spent $750,000 or more in Federal grant coin in a single financial year. Available for fiscal year 2015 and later.
Source: https://projects.propublica.org/nonprofits/organizations/231365388
0 Response to "Philadelphia Museum of Art Employee Id Number Tax Filing"
Post a Comment